Product Details:
Rated Capacity | 25,50,100,150 |
Loading Type | Front & Top Loading |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
Warranty | One Year |
I Deal In | New and Second Hand |
Model | Charging Capacity (Wet) | Motor H.P | Rotating Drum Dia/ Lt.mm | Steam connection Nozzle | Drain value Connection |
NWM -25 | 25 kgs | 1 | 25 Kgs | 25 NB | 1.5*P.P. Valve |
NWM -50 | 50 kgs | 2 | 40 Kgs | 50 NB | 2.0*P.P. Valve |
NWM -100 | 100 kgs | 3 | 50 Kgs | 50 NB | 3.0*P.P. Valve |
NWM -150 | 150 kgs | 5 | 70 Kgs | 50 NB | 3.0*P.P. Valve |
Product Details:
Brand | NAVEEN |
Capacity | Customised |
Material | Plastic, Paper, Textile, Metal |
Country of Origin | Made in India |
Installation Service | yes |
I Deal in | New and Second Hand |
Model | Head and bed size |
Air Consumption pressure |
Heating | Overall Dimensions WxDxH |
Overall Dimensions WxDxH |
|
Steam Connection Consumption |
Electric Load |
|||||
NEIFBP 10 | 1500x750 | 0.5”BSP 100 Lts / Min 6 Kg/Cm³ |
0.5”BSP 50Kg / hr |
12 Kw | 1600x 1600x1300 |
0.75Kw |
NEIFBP 75 | 2300x1100 | 0.5”BSP 200 Lts / Min 6 Kg/Cm³ |
0.5”BSP 75Kg / hr |
18 Kw | 2450x 1950X1300 |
1.0 Kw |
Product Details:
Automation Grade | Semi-Automatic |
Automatic Grade | Manual, Semi-Automatic |
Brand | Naveen |
Material (To be worked upon) | Plastic, Textile, Paper |
Country of Origin | Made in India |
I Deal in | New and Seconds |
Model | Head and bed size |
Air Consumption pressure |
Heating | Overall Dimensions WxDxH |
Overall Dimensions WxDxH |
|
Steam Connection Consumption |
Electric Load |
|||||
NEIFBP 10 | 1500x750 | 0.5”BSP 100 Lts / Min 6 Kg/Cm³ |
0.5”BSP 50Kg / hr |
12 Kw | 1600x 1600x1300 |
0.75Kw |
NEIFBP 75 | 2300x1100 | 0.5”BSP 200 Lts / Min 6 Kg/Cm³ |
0.5”BSP 75Kg / hr |
18 Kw | 2450x 1950X1300 |
1.0 Kw |
Product Details:
Automation Grade | Semi-Automatic |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Brand | Naveen |
Material (To be worked upon) | Paper, Textile, Plastic |
Material | Textile |
Country of Origin | Made in India |
Model | Head and bed size |
Air Consumption pressure |
Heating | Overall Dimensions WxDxH |
Overall Dimensions WxDxH |
|
Steam Connection Consumption |
Electric Load |
|||||
NEIFBM 10 | 1500x750 | 0.5”BSP 100 Lts / Min 6 Kg/Cm³ |
0.5”BSP 50Kg / hr |
12 Kw | 1600x 1600x1300 |
0.75Kw |
NEIFBM 75 | 2300x1100 | 0.5”BSP 200 Lts / Min 6 Kg/Cm³ |
0.5”BSP 75Kg / hr |
18 Kw | 2450x 1950X1300 |
1.0 Kw |
Product Details:
Rated Capacity | 15,25,50,100,150 Kg's |
Loading Type | Front, Side, Top Loading |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38-45 |
Automation Grade | Semi-Automatic |
Warranty | One year |
I Deal In | New and Second Hand |
Product Details:
Rated Capacity | 15,25,50,100,150 |
Loading Type | Front, Side, Top Loading |
Type Of Clothes | COTTON, WOOL, NYLON, OTHERS |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38-45 |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Product Details:
Rated Capacity | 15,25,50,100,200 Kg's |
Loading Type | Front & Top Loading |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
Warranty | One Year |
I Deal In | New and Second Hand |