Product Details:
Rated Capacity | 15,25,50,100,150 Kg's |
Loading Type | Front, Side, Top Loading |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38-45 |
Automation Grade | Semi-Automatic |
Warranty | One year |
I Deal In | New and Second Hand |
Product Details:
Rated Capacity | 25,50,100,150 |
Loading Type | Front & Top Loading |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
Warranty | One Year |
I Deal In | New and Second Hand |
Model | Charging Capacity (Wet) | Motor H.P | Rotating Drum Dia/ Lt.mm | Steam connection Nozzle | Drain value Connection |
NWM -25 | 25 kgs | 1 | 25 Kgs | 25 NB | 1.5*P.P. Valve |
NWM -50 | 50 kgs | 2 | 40 Kgs | 50 NB | 2.0*P.P. Valve |
NWM -100 | 100 kgs | 3 | 50 Kgs | 50 NB | 3.0*P.P. Valve |
NWM -150 | 150 kgs | 5 | 70 Kgs | 50 NB | 3.0*P.P. Valve |
Product Details:
Rated Capacity | 15,25,50,100,150 |
Loading Type | Front, Side, Top Loading |
Type Of Clothes | COTTON, WOOL, NYLON, OTHERS |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38-45 |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Product Details:
Rated Capacity | 15,25,50,100,200 Kg's |
Loading Type | Front & Top Loading |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
Warranty | One Year |
I Deal In | New and Second Hand |
4.4/5
Reviewed by 23 Users
Most Relevant Reviews