Product Details:
Rated Capacity | 25,50,100,150 Kg's |
Usage/Application | Hostels,Hospital,Hotels,Laundry,etc... |
Drum Capacity | 200-500 L |
Rotation Speed Rpm | 38-45 |
Automation Grade | Semi-Automatic |
Repeat Wash | yes |
Warranty | One year |
I Deal In | New and Second Hand |
One of the Leading Manufacturer, Supplier and Exporter of Commercial Laundry Washing Machine all over India. Economy high efficiency washers for general laundry applications and small to medium size on premise laundries and washers offers a wide selection of capacities with outstanding reliability and efficiency
The standard Futures
Model | Charging Capacity (Wet) | Motor H.P | Rotating Drum Dia/ Lt.mm | Steam connection Nozzle | Drain value Connection |
NWM -25 | 25 kgs | 1 | 700/900 | 25 NB | 1.5"P.P. Valve |
NWM -50 | 50 kgs | 2 | 800/1000 | 50 NB | 2.0"P.P. Valve |
NWM -100 | 100 kgs | 3 | 900/1250 | 50 NB | 3.0"P.P. Valve |
NWM -150 | 150 kgs | 5 | 1000/1400 | 50 NB | 3.0"P.P. Valve |
Product Details:
Rated Capacity | 25,50,100,150 Kg's |
Loading Type | Front Loading |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
Warranty | One Year |
I Deal In | New and Second Hand |
Model | Charging Capacity (Wet) | Motor H.P | Rotating Drum Dia/ Lt.mm | Steam connection Nozzle | Drain value Connection |
NWM -25 | 25 kgs | 1 | 25 Kgs | 25 NB | 1.5*P.P. Valve |
NWM -50 | 50 kgs | 2 | 40 Kgs | 50 NB | 2.0*P.P. Valve |
NWM -100 | 100 kgs | 3 | 50 Kgs | 50 NB | 3.0*P.P. Valve |
NWM -150 | 150 kgs | 5 | 70 Kgs | 50 NB | 3.0*P.P. Valve |
Product Details:
Rated Capacity | 15,25,50,100,150 Kg's |
Loading Type | Front & Top Loading |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38-45 |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
One of the Leading Manufacturer, Supplier and Exporter of Commercial Cloth Washing Machine sall over India. Economy high efficiency washers for general laundry applications and small to medium size on premise laundries and washers offers a wide selection of capacities with outstanding reliability and efficiency
The standard Futures
Model | Charging Capacity (Wet) | Motor H.P | Rotating Drum Dia/ Lt.mm | Steam connection Nozzle | Drain value Connection |
NWM -25 | 25 kgs | 1 | 25 Kgs | 25 NB | 1.5*P.P. Valve |
NWM -50 | 50 kgs | 2 | 40 Kgs | 50 NB | 2.0*P.P. Valve |
NWM -100 | 100 kgs | 3 | 50 Kgs | 50 NB | 3.0*P.P. Valve |
NWM -150 | 150 kgs | 5 | 70 Kgs | 50 NB | 3.0*P.P. Valve |
Product Details:
Rated Capacity | 15,25,50,100,150 Kg's |
Loading Type | Front & Top Loading |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38-45 |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
One of the Leading Manufacturer, Supplier and Exporter of Laundry Industrial Washing Machine Machinesall over India. Economy high efficiency washers for general laundry applications and small to medium size on premise laundries and washers offers a wide selection of capacities with outstanding reliability and efficiency
The standard Futures
Model | Charging Capacity (Wet) | Motor H.P | Rotating Drum Dia/ Lt.mm | Steam connection Nozzle | Drain value Connection |
NWM -25 | 25 kgs | 1 | 25 Kgs | 25 NB | 1.5*P.P. Valve |
NWM -50 | 50 kgs | 2 | 40 Kgs | 50 NB | 2.0*P.P. Valve |
NWM -100 | 100 kgs | 3 | 50 Kgs | 50 NB | 3.0*P.P. Valve |
NWM -150 | 150 kgs | 5 | 70 Kgs | 50 NB | 3.0*P.P. Valve |
Product Details:
Rated Capacity | 15,25,50,100,150 Kg's |
Loading Type | Front, Top, Side Loading |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38-45 |
Automation Grade | Semi-Automatic |
Warranty | One Year |
I Deal In | New and Second Hand |
Product Details:
Brand | NAVEEN |
Rated Capacity | 25,50,100,150 kgs |
Usage/Application | Hotel,Hostels,Hospital,Laundry and etc,... |
Phase | 3Phase and Single phase |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Brand | NAVEEN |
Rated Capacity | 25,50,100,150 kgs |
Loading Type | Side Top Loading |
Usage/Application | Hotel,Hostels,Hospital,Laundry and etc,... |
Phase | 3Phase and Single phase |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Brand | NAVEEN |
Rated Capacity | 25,50,100,150 kgs |
Loading Type | Side Top Loading |
Usage/Application | Hotel,Hostels,Hospital,Laundry and etc,... |
Phase | 3Phase and Single phase |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Rated Capacity | 25,50,100,150 Kg's |
Loading Type | Front & Top Loading |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
Warranty | One Year |
I Deal In | New and Second Hand |
Model | Charging Capacity (Wet) | Motor H.P | Rotating Drum Dia/ Lt.mm | Steam connection Nozzle | Drain value Connection |
NWM -25 | 25 kgs | 1 | 25 Kgs | 25 NB | 1.5*P.P. Valve |
NWM -50 | 50 kgs | 2 | 40 Kgs | 50 NB | 2.0*P.P. Valve |
NWM -100 | 100 kgs | 3 | 50 Kgs | 50 NB | 3.0*P.P. Valve |
NWM -150 | 150 kgs | 5 | 70 Kgs | 50 NB | 3.0*P.P. Valve |
Product Details:
Rated Capacity | 15,25,50,100,150 Kg's |
Loading Type | Front & Top Loading |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38-45 |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Product Details:
Rated Capacity | 15,25,50,100,150 Kg's |
Loading Type | Front, Top, Side Loading |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38-45 |
Automation Grade | Semi-Automatic |
Warranty | One Year |
I Deal In | New and Second Hand |
Product Details:
Rated Capacity | 25 Kg's |
Loading Type | Top Loading |
Usage/Application | Laundry,Commercial & Industrial Purpose |
Motor Power | 1 HP |
Cycle Timing | 20 Min to 30 Min |
Model Name/Number | NEIWM20" |
Phase | 3 Phase & 1 Phase |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Brand | NAVEEN |
Rated Capacity | 25,50,100,150 kgs |
Loading Type | Front Loading |
Usage/Application | Hotel,Hostels,Hospital,Laundry and etc,... |
Phase | 3Phase and Single phase |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hotel,Hostels,Hospital,Laundry and etc,... |
Phase | 3Phase and Single phase |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Surface Finish | Mirror Finish |
Country of Origin | Made in India |
Machine Type | Semi-Automatic |
Phase | 3 Phase and Single Phase |
Materials | SS304 |
Loading capacity | 15,25,50,100,150 Kgs |
Rated Capacity | 25,50,100,150 Kg's |
Loading Type | Front Loading |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
Warranty | One Year |
I Deal In | New and Second Hand |