Product Details:
Brand | NAVEEN |
Rated Capacity | 25,50,100,150 kgs |
Loading Type | Top Loading |
Material | MS & SS Material |
Phase | 3Phase and Single phase |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Rated Capacity | 25,50,100,150 Kg's |
Loading Type | Front & Top Loading |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38-45 |
Automation Grade | Semi-Automatic |
Warranty | One Year |
I Deal In | New and Second Hand |
Model | Charging Capacity (Wet) | Motor H.P | Rotating Drum Dia/ Lt.mm | Steam connection Nozzle | Drain value Connection |
NWM -25 | 25 kgs | 1 | 25 Kgs | 25 NB | 1.5*P.P. Valve |
NWM -50 | 50 kgs | 2 | 40 Kgs | 50 NB | 2.0*P.P. Valve |
NWM -100 | 100 kgs | 3 | 50 Kgs | 50 NB | 3.0*P.P. Valve |
NWM -150 | 150 kgs | 5 | 70 Kgs | 50 NB | 3.0*P.P. Valve |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Brand | Naveen |
Capacity | Customised |
Material | Textile |
Country of Origin | Made in India |
I Deal in | New and Seconds |
Installation Service | yes |
Model | Head and bed size | Air Consumption pressure | Heating | Overall Dimensions WxDxH | Overall Dimensions WxDxH | |
Steam Connection Consumption | Electric Load | |||||
NEIFBP 10 | 1500x750 | 0.5”BSP 100 Lts / Min 6 Kg/Cm³ | 0.5”BSP 50Kg / hr | 12 Kw | 1600x 1600x1300 | 0.75Kw |
NEIFBP 75 | 2300x1100 | 0.5”BSP 200 Lts / Min 6 Kg/Cm³ | 0.5”BSP 75Kg / hr | 18 Kw | 2450x 1950X1300 | 1.0 Kw |
Product Details:
Brand | NAVEEN |
Rated Capacity | 25,50,100,150 kgs |
Phase | 3Phase and Single phase |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Brand | NAVEEN |
Rated Capacity | 25,50,100,150 kgs |
Loading Type | Side Top Loading |
Usage/Application | Hotel,Hostels,Hospital,Laundry and etc,... |
Phase | 3Phase and Single phase |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
Warranty | yes |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Brand | NAVEEN |
Rated Capacity | 25,50,100,150 kgs |
Loading Type | Side Top Loading |
Usage/Application | Garment's, Laundry, and Commercial Use |
Material | Stainless Steel and Mild Steel |
Type Of Clothes | All |
Phase | 3Phase and Single phase |
Rotation Speed Rpm | 38 |
Country of Origin | Made in India |
Product Details:
Brand | NAVEEN |
Rated Capacity | 25,50,100,150 kgs |
Usage/Application | Hotel,Hostels,Hospital,Laundry and etc,... |
Phase | 3Phase and Single phase |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Brand | NAVEEN |
Rated Capacity | 25,50,100,150 kgs |
Phase | 3Phase and Single phase |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Country of Origin | Made in India |