Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NAVEEN |
Function Type | Fully Automatic, Semi-Automatic |
Capacity | 15,25,50,100,150 kgs |
Loading Type | Top Loading |
Warranty (month) | 12 |
Type | Manual, Semi Automatic |
Motor Size | 3 HP, 10 HP, 1.5 HP, 2 HP, 5 HP |
Phase | 3Phase and Single phase |
Door Opening Type | Top |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Maximum Spin Speed | 38 rpm |
Operation Time | 20 - 30 mins |
Reversible Door | Yes |
Country of Origin | Made in India |
Installation Service | Yes |
Material | MS & SS |
Model | Charging Capacity (Wet) | Motor H.P | Rotating Drum Dia/ Lt.mm | Steam connection Nozzle | Drain value Connection |
NWM -25 | 25 kgs | 1 | 25 Kgs | 25 NB | 1.5*P.P. Valve |
NWM -50 | 50 kgs | 2 | 40 Kgs | 50 NB | 2.0*P.P. Valve |
NWM -100 | 100 kgs | 3 | 50 Kgs | 50 NB | 3.0*P.P. Valve |
NWM -150 | 150 kgs | 5 | 70 Kgs | 50 NB | 3.0*P.P. Valve |
Product Details:
Rated Capacity | 15,25,50,100,150 Kg's |
Loading Type | Front & Top Loading Industrial Purpose |
Usage/Application | Industrial Usage |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38-45 |
Automation Grade | Semi-Automatic |
Warranty | One Year |
I Deal In | New and Second Hand |
Model | Charging Capacity (Wet) | Motor H.P | Rotating Drum Dia/ Lt.mm | Steam connection Nozzle | Drain value Connection |
NWM -25 | 25 kgs | 1 | 25 Kgs | 25 NB | 1.5*P.P. Valve |
NWM -50 | 50 kgs | 2 | 40 Kgs | 50 NB | 2.0*P.P. Valve |
NWM -100 | 100 kgs | 3 | 50 Kgs | 50 NB | 3.0*P.P. Valve |
NWM -150 | 150 kgs | 5 | 70 Kgs | 50 NB | 3.0*P.P. Valve |
Product Details:
Rated Capacity | 15,25,50,100,150 Kg's |
Loading Type | Front, Side, Tod Loading |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38-45 |
Automation Grade | Semi-Automatic |
Warranty | One Year |
I Deal In | New and Second Hand |
Product Details:
Brand | NAVEEN |
Rated Capacity | 25,50,100,150 kgs |
Loading Type | TOP SIDE LOAD |
Usage/Application | Hotel,Hostels,Hospital,Laundry and etc,... |
Phase | 3Phase and Single phase |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Brand | NAVEEN |
Rated Capacity | 25,50,100,150 kgs |
Loading Type | Side Top Loading |
Usage/Application | Hotel,Hostels,Hospital,Laundry and etc,... |
Phase | 3Phase and Single phase |
Country of Origin | Made in India |
Product Details:
Rated Capacity | 25,50,100,150 kgs |
Loading Type | Top Loading |
Usage/Application | Laundry,Hostels,Hospitals,Garments,etc... |
Drum Capacity | 200-500 L |
Processing Time | 20-30 mins |
Phase | Three |
Rotation Speed Rpm | 38 |
One of the Leading Manufacturer, Supplier and Exporter ofHorizontal Washing Machinesall over India.Economy high efficiency washers for general laundry applications and small to medium size on premise laundries and washers offers a wide selection of capacities with outstanding reliability and efficiency
The standard Futures
Model | Charging Capacity (Wet) | Motor H.P | Rotating Drum Dia/ Lt.mm | Steam connection Nozzle | Drain value Connection |
NWM -25 | 25 kgs | 1 | 700/900 | 25 NB | 1.5"P.P. Valve |
NWM -50 | 50 kgs | 2 | 800/1000 | 50 NB | 2.0"P.P. Valve |
NWM -100 | 100 kgs | 3 | 900/1250 | 50 NB | 3.0"P.P. Valve |
NWM -150 | 150 kgs | 5 | 1000/1400 | 50 NB | 3.0"P.P. Valve |
Product Details:
Minimum Order Quantity | 1 Unit |
Function Type | BOTH |
Capacity | 15,25,50,100,150 kgs |
Loading Type | Top Loading, Front Loading |
Warranty | one year |
Body Type | SS Body |
Water Supply | Automation |
Model | Charging Capacity (Wet) | Motor H.P | Rotating Drum Dia/ Lt.mm | Steam connection Nozzle | Drain value Connection |
NWM -25 | 25 kgs | 1 | 25 Kgs | 25 NB | 1.5*P.P. Valve |
NWM -50 | 50 kgs | 2 | 40 Kgs | 50 NB | 2.0*P.P. Valve |
NWM -100 | 100 kgs | 3 | 50 Kgs | 50 NB | 3.0*P.P. Valve |
NWM -150 | 150 kgs | 5 | 70 Kgs | 50 NB | 3.0*P.P. Valve |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Services | CMC |
Type Of Clothes | COTTON,WOOL,NYLON,OTHERS |
Capacity | 15,25,50,75,100,150 |
Function Type | Semi-Automatic |
Type | Semi Automatic, Manual |
Loading Type | Top Loading, Front Loading, Side Loading |
Motor Size | 10 HP, 1.5 HP, 2 HP, 5 HP, 3 HP |
Maximum Spin Speed | 38 Rpm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Function Type | Semi-Automatic |
Loading Type | Top Loading |
Capacity | 15,25,50,100,150kgs |
Warranty (month) | 12 |
Reversible Door | Yes |
Operation Time | 20 to 30mins |
One of the Leading Manufacturer, Supplier and Exporter ofHorizontal Washing Machinesall over India.Economy high efficiency washers for general laundry applications and small to medium size on premise laundries and washers offers a wide selection of capacities with outstanding reliability and efficiency
The standard Futures
Model | Charging Capacity (Wet) | Motor H.P | Rotating Drum Dia/ Lt.mm | Steam connection Nozzle | Drain value Connection |
NWM -25 | 25 kgs | 1 | 25 Kgs | 25 NB | 1.5*P.P. Valve |
NWM -50 | 50 kgs | 2 | 40 Kgs | 50 NB | 2.0*P.P. Valve |
NWM -100 | 100 kgs | 3 | 50 Kgs | 50 NB | 3.0*P.P. Valve |
NWM -150 | 150 kgs | 5 | 70 Kgs | 50 NB | 3.0*P.P. Valve |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | NAVEEN |
Rated Capacity | 30 kg, 50 kg, 70 kg, 100 kg, 150 kg |
Loading Type | Front Loading |
Drum Capacity | 0-100 L, 100-200 L, 200-500 L, 500-700 L, 700-1000 L |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NAVEEN |
Loading Type | Top Loading |
Usage/Application | Hotel,Hostels,Hospital,Laundry and etc,... |
Automation Grade | AUTO & SEMI AUTO |
Operation Time | 20 to 30mins |
Condition | New |
Country of Origin | Made in India |
Product description
To Retail Customer's, We are instrumental in providing an extensive range of Horizontal Drum Type Washing Machinethat is used in industrial and commercial applications; the offered washing machine is manufactured at our end using high-grade material and modern technology in accordance with the market norms. Additionally, our washing machine is checked on quality parameters in order to deliver a flawless range.Model | Charging Capacity (Wet) | Motor H.P | Rotating Drum Dia/ Lt.mm | Steam connection Nozzle | Drain value Connection |
NWM -25 | 25 kgs | 1 | 25 Kgs | 25 NB | 1.5*P.P. Valve |
NWM -50 | 50 kgs | 2 | 40 Kgs | 50 NB | 2.0*P.P. Valve |
NWM -100 | 100 kgs | 3 | 50 Kgs | 50 NB | 3.0*P.P. Valve |
NWM -150 | 150 kgs | 5 | 70 Kgs | 50 NB | 3.0*P.P. Valve |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NAVEEN |
Capacity | 15,25,50100,150 Kgs |
Function Type | Semi-Automatic |
Usage/Application | Hotel,Hostels,Hospital,Laundry and etc,... |
Loading Type | Front Loading |
Warranty | One Year |
Product Details:
Rated Capacity | 15,25,50,100,150 |
Loading Type | Front, Top & Side Loading |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38-45 |
Automation Grade | Semi-Automatic |
Warranty | One Year |
I Deal In | New and Second Hand |
Product Details:
Rated Capacity | 15,25,50,100,150 Kg's |
Loading Type | Front & Top Loading |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38-45 |
Automation Grade | Semi-Automatic |
Warranty | One Year |
I Deal In | New and Second Hand |
Model | Charging Capacity (Wet) | Motor H.P | Rotating Drum Dia/ Lt.mm | Steam connection Nozzle | Drain value Connection |
NWM -25 | 25 kgs | 1 | 25 Kgs | 25 NB | 1.5*P.P. Valve |
NWM -50 | 50 kgs | 2 | 40 Kgs | 50 NB | 2.0*P.P. Valve |
NWM -100 | 100 kgs | 3 | 50 Kgs | 50 NB | 3.0*P.P. Valve |
NWM -150 | 150 kgs | 5 | 70 Kgs | 50 NB | 3.0*P.P. Valve |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NAVEEN |
Loading Type | Top Loading |
Usage/Application | Hotel,Hostels,Hospital,Laundry and etc,... |
Rated Capacity | 150 kg, 50 kg, 100 kg, 70 kg |
Drum Capacity | 200-500 L, 500-700 L, 700-1000 L, 0-100 L, 100-200 L |
Automation Grade | Semi-Automatic |
In our organization lies in providing Heavy duty Washing Machine to our clients. This machine is perfectly suited for washing of different types of clothes. This machine is able to work in excellent manner and is demanded for its quality performance for years. There is wide spectrum of this machine available with us. It consumes least amount of power and is engineered with perfection as well.
Features:
Specifications:
Technical Specification:
Model | Charging Capacity (Wet) | Motor H.P | Rotating Drum Dia/ Lt.mm | Steam connection Nozzle | Drain value Connection |
NWM -25 | 25 kgs | 1 | 25 Kgs | 25 NB | 1.5*P.P. Valve |
NWM -50 | 50 kgs | 2 | 40 Kgs | 50 NB | 2.0*P.P. Valve |
NWM -100 | 100 kgs | 3 | 50 Kgs | 50 NB | 3.0*P.P. Valve |
NWM -150 | 150 kgs | 5 | 70 Kgs | 50 NB | 3.0*P.P. Valve |
Product Details:
Rated Capacity | 15,25,50,100,150 Kg's |
Loading Type | Front & Top Loading |
Drum Capacity | 500-700 L |
Phase | 3 |
Rotation Speed Rpm | 38-45 |
Automation Grade | Semi-Automatic |
Warranty | One Year |
I Deal In | New and Second Hand |
One of the Leading Manufacturer, Supplier and Exporter of Industrial Laundry Washing Machines all over India. Economy high efficiency washers for general laundry applications and small to medium size on premise laundries and washers offers a wide selection of capacities with outstanding reliability and efficiency
The standard Futures
Model | Charging Capacity (Wet) | Motor H.P | Rotating Drum Dia/ Lt.mm | Steam connection Nozzle | Drain value Connection |
NWM -25 | 25 kgs | 1 | 25 Kgs | 25 NB | 1.5*P.P. Valve |
NWM -50 | 50 kgs | 2 | 40 Kgs | 50 NB | 2.0*P.P. Valve |
NWM -100 | 100 kgs | 3 | 50 Kgs | 50 NB | 3.0*P.P. Valve |
NWM -150 | 150 kgs | 5 | 70 Kgs | 50 NB | 3.0*P.P. Valve |
Product Details:
Brand | Naveen |
Rated Capacity | 15 Kg's |
Loading Type | Top Loading |
Usage/Application | Laundry,Industrial & Commercial Purpose |
Motor Power | 1 HP |
Cycle Timing | 20 min to 30 Min |
Phase | 3 Phse & 1 Phse |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Brand | NAVEEN |
Rated Capacity | 25,50,100,150 kgs |
Loading Type | Front Loading |
Usage/Application | Hotel,Hostels,Hospital,Laundry and etc,... |
Phase | 3Phase and Single phase |
Country of Origin | Made in India |
Product Details:
Brand | NAVEEN |
Rated Capacity | 25,50,100,150 kgs |
Loading Type | Front Loading |
Usage/Application | Garments Use |
Phase | 3Phase and Single phase |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Brand | NAVEEN |
Rated Capacity | 25,50,100,150 kgs |
Loading Type | Front Loading |
Usage/Application | Garments Use |
Phase | 3Phase and Single phase |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Brand | NAVEEN |
Rated Capacity | 25,50,100,kgs |
Loading Type | Front Loading |
Usage/Application | Hotel,Hostels,Hospital,Laundry and etc,... |
Phase | 3 Phase |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
Warranty | One Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NAVEEN |
Rated Capacity | 100 kg |
Usage/Application | Hotel,Hostels,Hospital,Laundry and etc,... |
Type | Manual, Semi Automatic |
Loading Type | Front Loading, Side Loading |
Capacity | 15,25,50,100,150Kgs |
Motor Size | 1.5 HP, 10 HP, 2 HP, 3 HP, 5 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Function Type | Semi-Automatic |
Type | Semi Automatic, Manual |
Loading Type | Top Loading, Side Loading |
Capacity | 15,25,50,100,150Kgs |
Motor Size | 3 HP, 2 HP, 1.5 HP, 5 HP, 10 HP |
Size | 15,25,50,75,100,150 KGS |
Warranty | ONE/TWO YEARS |
Additional Information:
Product Details:
Capacity | 15,30,60,100 kgs |
Type | Semi Automatic, Manual, Fully Automatic |
Loading Type | Front |
Dryer | No |
Heating | yes |
Washer Extractors | Yes |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Washer Extractor.