Product Details:
Automation Grade | Automatic |
Type Of Clothes | All type of cloths |
Capacity | 15-150Kgs |
Material | SS 304 |
Surface Finish | Shine or MAT Finish Polishing |
Max Temperature | 100 C |
Automatic Grade | Semi-Automatic |
Design | Standard |
Phase | 3ph |
Brand | NAVEEN |
Country of Origin | Made in India |
Installation Service | Yes |
Model | Charging Capacity | Basket dimensions in Die/Lt | Basket speed | Driver Motor | Blower | Heater | Steam Consumption |
NTD -25 | 25 Kgs | 775/525 mm | 35 Rpm | 1/2 HP | 1/2 HP | 12 KW | 20 Kgs |
NTD -50 | 50 kgs | 925/900 mm | 36 Rpm | 1 HP | 1 HP | 18 KW | 35 kgs |
NTD -100 | 100 Kgs | 1225/970 mm | 36 Rpm | 2 HP | 2 HP | 24 KW | 65 Kgs |
Product Details:
Minimum Order Quantity | 1 Unit |
Loading Type | Front Loading |
Usage/Application | Hotel,Hostels,Hospital,Laundry and etc,... |
Brand | Naveen |
Automation Grade | Automatic |
Material | S.S 304 |
Motor Size | upto 15HP |
color | any |
Model | Charging Capacity | Basket dimensions in Die/Lt | Basket speed | Driver Motor | Blower | Heater | Steam Consumption |
NTD -25 | 25 Kgs | 775/525 mm | 35 Rpm | 1/2 HP | 1/2 HP | 12 KW | 20 Kgs |
NTD -50 | 50 kgs | 925/900 mm | 36 Rpm | 1 HP | 1 HP | 18 KW | 35 kgs |
NTD -100 | 100 Kgs | 1225/970 mm | 36 Rpm | 2 HP | 2 HP | 24 KW | 65 Kgs |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 15,25,50,100 Kgs |
Brand | NAVEEN |
Max Temperature | Above 85*C |
Material | SS,MS |
Automatic Grade | Semi-Automatic |
Design | Standard |
Warranty | 12 Months |
Model | Charging Capacity | Basket dimensions in Die/Lt | Basket speed | Driver Motor | Blower | Heater | Steam Consumption |
NTD -25 | 25 Kgs | 775/525 mm | 35 Rpm | 1/2 HP | 1/2 HP | 12 KW | 20 Kgs |
NTD -50 | 50 kgs | 925/900 mm | 36 Rpm | 1 HP | 1 HP | 18 KW | 35 kgs |
NTD -100 | 100 Kgs | 1225/970 mm | 36 Rpm | 2 HP | 2 HP | 24 KW | 65 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 25,50,100 Kgs |
Brand | Naveen |
Color | Any |
Warranty | 12 Months |
Phase | 3 |
Phase Type | Three |
Additional Information:
Product Details:
Brand | Naveen |
Rated Capacity | 15,25,50,100 Kg's |
Loading Type | Front Loading |
Usage/Application | Laundry,Commercial |
Phase | 3 Phase |
Rotor Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
Warranty | One Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Drive Motor | 3 Ph Induction Motor |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Naveen |
Rated Capacity | 15,25,50,100 Kg's |
Loading Type | Front Loading |
Usage/Application | Lather Purpose |
Phase | 3 phase |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Naveen |
Rated Capacity | 15,25,50,100 Kg's |
Loading Type | Front Loading |
Usage/Application | Laundry and commercial purpose |
Phase | 3 Phase |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Brand | Naveen |
Loading Type | Front Loading |
Usage/Application | Industries and Commercial |
Phase | 3 Phase |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Model | Charging Capacity | Basket dimensions in Die/Lt | Basket speed | Driver Motor | Blower | Heater | Steam Consumption |
NTD -25 | 25 Kgs | 775/525 mm | 35 Rpm | 1/2 HP | 1/2 HP | 12 KW | 20 Kgs |
NTD -50 | 50 kgs | 925/900 mm | 36 Rpm | 1 HP | 1 HP | 18 KW | 35 kgs |
NTD -100 | 100 Kgs | 1225/970 mm | 36 Rpm | 2 HP | 2 HP | 24 KW | 65 Kgs |
Product Details:
Rated Capacity | 15,25,50,100 Kg's |
Loading Type | Front Loading |
Usage/Application | Industrial Purpose |
Phase | 3 Phase |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Brand | Naveen |
Rated Capacity | 15,25,50,100Kg's |
Loading Type | Front Loading |
Usage/Application | Commercial Purpose |
Phase | 3 Phase |
Rotation Speed Rpm | 38 |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Brand | Naveen |
Rated Capacity | 15,25,50,100 Kg's |
Loading Type | Front Loading |
Usage/Application | Industrial Purpose |
Phase | 3 Phase |
Country of Origin | Made in India |
Product Details:
Brand | Naveen |
Rated Capacity | 15,25,50,100 Kg's |
Loading Type | Front Loading |
Usage/Application | Commercial Purpose |
Phase | 3 Phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Dryer Type | Electric Dryer |
Type | Automatic |
Capacity | 15,30,50,100,150 Kgs |
Brand | NAVEEN |
Material | S.S 304 |
Automation Grade | Automatic |
Color | Any |
Model | Charging Capacity | Basket dimensions in Die/Lt | Basket speed | Driver Motor | Blower | Heater | Steam Consumption |
NTD -25 | 25 Kgs | 775/525 mm | 35 Rpm | 1/2 HP | 1/2 HP | 12 KW | 20 Kgs |
NTD -50 | 50 kgs | 925/900 mm | 36 Rpm | 1 HP | 1 HP | 18 KW | 35 kgs |
NTD -100 | 100 Kgs | 1225/970 mm | 36 Rpm | 2 HP | 2 HP | 24 KW | 65 Kgs |