Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Naveen |
Production Capacity | 1m to 3m |
Power Consumption | 18 KW |
Usage/Application | Ironing |
Machine Type | Manual, Semi-Automatic, Automatic |
Model | Roller Dia x Length | Drive motor Suction Motor | Air Connection consumption | Heating | Overall Dimension WxDxH | |
Steam consumption | Heater (optional) | |||||
NEIHFI 16 | 800x1600 | 4Kw | 0.5”BSP 100 Lts/Min | 120 Kg/Hr | 12Kw | 3100x 2200x1800 |
0.5Kw | ||||||
NEIHFI 20 | 800x2000 | 5.5Kw | 0.5”BSP 100 Lts/Min | 140 Kg/Hr | 12Kw | 3500x 2200x1800 |
0.75Kw | ||||||
NEIHFI 25 | 800x2500 | 6Kw | 0.5”BSP 100 Lts/Min | 160 Kg/Hr | 18Kw | 4000x 2200x1800 |
0.75Kw | ||||||
NEIHFI 30 | 800x3000 | 7.5Kw | 0.5”BSP 100 Lts/Min | 175 Kg/Hr | 18Kw | 4500x 2200x1800 |
0.5Kw x 2 |
Product Details:
Brand | Naveen |
Production Capacity | 25,50,75kgs |
Power Consumption | 1500 kw |
Model | Roller Dia x Length | Drive motor Suction Motor | Air Connection consumption | Heating | Overall Dimension WxDxH | |
Steam consumption | Heater (optional) | |||||
NEIFI 16 | 380x1600 | 0.75Kw | 0.5”BSP 50 Lts/Min | 120 Kg/Hr | 12Kw | 2300x 1050x1370 |
0.5Kw | ||||||
NEIFI 20 | 380x2000 | 0.75Kw | 0.5”BSP 50 Lts/Min | 140 Kg/Hr | 12Kw | 2700x 1050x1370 |
0.5Kw | ||||||
NEIFI 25 | 380x2500 | 1Kw | 0.5”BSP 50 Lts/Min | 160 Kg/Hr | 18Kw | 3200x 1050x1370 |
0.75Kw | ||||||
NEIFI30 | 380x3000 | 1Kw | 0.5”BSP 50 Lts/Min | 175 Kg/Hr | 18Kw | 3700x 1050x1370 |
0.75Kw |
4.0/5
Rated by 14 Users